INTER SCHOOL EVENTS | |||||||||
S.NO | DATE | EVENT NAME | NAME OF STUDENTS | CLASS | POSITION | STATE | NATIONAL | INTERNATIONAL | REMARKS |
1 | 24TH April | SAVE FROG DAY | Shreyas Shyamdasani (V-B), Imaad Haq (VI –C),Prachi Agarwal[V A],Priyansh Roongta[IX] | V, VI, IX | 1ST | STATE | |||
2 | 24TH April | SAVE FROG DAY | Shivansh Singh[IX B], Ayushi Jain[IX] | IX | 2ND | STATE | |||
3 | 24TH April | SAVE FROG DAY | Guruvansh Bhatia[V-A],Vamika Nanda[V- C],Shreya Gupta[VII C] | V, VII | 3RD | STATE | |||
4 | 24TH April | SAVE FROG DAY | Atharv Shukla[V-B], Navya Maheshwari[V-D], Divyana Sethi[V- A], Kyna Mallik[VII C], Vidhi Pandey[XII B] | V, VII,XII | Consolation | STATE | |||
5 | 25th March | Catch-A-Phrase on Nuclear Power | Harshal Singh | X | Consolation | Nuclear Power Corporation of India Ltd | |||
6 | 6 & 7 FEB. 21 | Kanpur District Badminton Tournament | Indira Shukla | 6 C | 1st prize in (under 11 girls) Single, 1st prize in (under 19 girls) Double, 2nd prize in (under 15 girls) Single | ||||
7 | 6 & 7 FEB. 21 | Kanpur District Badminton Tournament | Ishita Kanodia | 11 | 2nd prize in (under 19 girls) Single & Double 2nd prize in open women | ||||
8 | 22nd April 2021 | Earth Day Drawing Contest”Save Nature” | Aryaman Bhartia | 1B | Certificate of Appriciation | Karnataka (Bangalore) | N/A | N/A | |
9 | MARCH | AIAA HELD AN ONLINE ALL INDIA DANCE COMPETITION | 1st prize group dance, 2nd prize folk dance Anshi Naimani, 3. consolation award Yashashvi Mundra, 4. Appreciation award Rakshita Dhingra and Riddhima Bajaj ,Anishka Roy , Ananya Dwivedi | 5 to 9 | Certificate of Appriciation | Mumbai | yes | N/A | |
10 | 10TH May -21 | MASS AWARENESS FOR COVID 19 | 21 Students: COLLAGE: Anvi Kedia[VII B- Ist] Avyukt Gupta [VA -2nd] Shriya Roongta [VI- 3rd] Aditri Jhunjhunwala [VI B- Consolation] Pari Agarwal [ IX A- 1st] Priyansh Roongta [[IX B- 3rd] Vidhi Pandey [ XII B- Consolation] SLOGAN : Kyna Mallik [ VII C- 2nd] Atiksh Sachan [V C- 3rd] Shaurya Agarwal [ VI 3rd] Inaya Akram [ VII C- Consolation] Anvi Saraogi [ VIII A- Consolation] Arunima Acharya [IX- 3rd] Priyansh Roongta [IX B-Consolation] POSTER: Aishwarya Singh [V B- 2nd ] Atharv Shukla [ V B- Consolation] Namish Gambhir [ VIII B- Consolation] Hadiyah Khwaja [ XI B- 1st] Vandita Uttam [ XII B- 2nd] Priyansh Roongta [IX B- 3rd] | V- XII | 1st Rank- 3 students 2nd Rank- 4 students 3rd Rank- 7 students consolation–7 students | STATE | 21 Students won accolades | ||
12 | 25 th may | The golden days | Rakshita Dhingra,Yashasvi Mundhra, Aadvika Kureel, Riddhima Bajaj, Ananya Dwivedi, Adya Dixit, Anishka Roy | class 3 to 10 | all Winners | kanpur | yes | ||
13 | 2nd june | Sanskriti Bharat | Riddhima Bajaj | class 6 D | 2nd & 4th | Kharagpur | yes | ||
14 | 6th June 2021 | ENGLISH OLYMPIAD | 1st prize – Divyana Sethi Class 5- English Course 2nd prize- Tiaa Kapur -Class 4- Boat Airdopes 3rd prize – Anvi Agarwal – Class 5- Amazon Voucher | Classes III to V (Junior Category) | 1st, 2nd & 3rd | Kanpur | yes | ||
15 | 6th June 2021 | ENGLISH OLYMPIAD | 2nd prize – Saatvik Soin – Class 6- Ear Buds 3rd prize – Sheikh Mohd Hassan – Class 8 – Amazon Voucher. | Classes VI- VIII (Senior Category) | 2nd & 3rd | Kanpur | yes | ||
17 | 04-Jul | Aachman Study Circle | Shriya Roongta | class 6 D | 1st | delhi | yes | ||
18 | 12-Jul | Triveni kala kendra | Riddhima Bajaj | class 6 D | 1st | odisha | yes | ||
19 | 14-Aug | Rashtriya Kala Manch Awadh | Eba Iqbal | Class XII ART | Consolation | U.P | Yes | ||
20 | 26-Jul | Sadbhavna (Diaroma) | Sarthika Pandey | Class 2B | 3rd | U.P | Yes | ||
21 | 05-06-2021 | Waste Segregation and Composting | Yash Agarwal, Krrish Gupta, Aditi Gupta, Nandini Anand- 1st Prize Ishanvi Seth- 2nd Prize | Class VIII and X | 1st and 2nd | Kanpur | |||
22 | 11th September,2021 | Vivekananda Young Explorer Contest | Mishika Bahl | Class I | Scholarship (Rs.4000/-) | Yes | |||
23 | 11th September,2021 | Melange – 2021(Euphoria) | Rida Tandon | Class VIII D | 3rd | Uttar Pradesh | Yes | ||
24 | 11th September,2021 | Melange – 2021(Codabit) | Archit Awasthi | Class V B | 3rd | Uttar Pradesh | Yes | ||
25 | 11th September,2021 | Melange – 2021(Graphic Novella) | Aslesha Misra | Class XI B | 2nd | Uttar Pradesh | Yes | ||
26 | 11th September,2021 | Melange – 2021(Kraft – O – Mine) | Kartavya Gupta | Class VIII D | 1st | Uttar Pradesh | Yes | ||
27 | 11th September,2021 | Melange – 2021(Mic Drop) | Vaani Gupta | Class IX D | 3rd | Uttar Pradesh | Yes | ||
28 | 11th September,2021 | Melange – 2021(Picxellence) | Eba Iqbal | Class XII | 2nd | Uttarb Pradesh | Yes | ||
29 | 11th September,2021 | Melange – 2021(Technovate) | Vivaan Chandak | Class V C | 3rd | Uttarb Pradesh | Yes | ||
30 | 11th Sept | ASISC Debate(Junior Category) | Inya Dwivedi | IX B | 1st RUNNER Up | Zonal Level | Qualified for Regional level-Stand By | ||
31 | 11th Sept | ASISC Debate(Junior Category) | Priyansh Roongta | IX B | 1st RUNNER Up | Zonal Level | |||
32 | 23-Aug | Dr Rajajram Jaipuria Memorial debate | Priyansh Bhatia | XII B | Best Speaker | City level | Got a cash prize of Rs.500/- | ||
33 | 28-07-2021 | SADBHAVANA(SHRISHTI SRIJAK) | AASHINI KHANDELWAL | V D | 3RD | U.P | YES | ||
34 | 8th and 9th October | Razzmatazz | Priyansh Roongta and Shreyas Goenka | IX B | 1st position | U.P | |||
35 | 8th and 9th October | Razzmatazz | Ifra Ahmad and Rakshita Dhingra | VII C and VII A | 1st Position | U.P | |||
36 | 8th and 9th October | Razzmatazz | Aditri Jhunjhunwala | VI B | 2nd Position | U.P | |||
37 | 8th and 9th October | Razzmatazz | Eba Iqbal | XII E | 3rd Position | U.P | |||
38 | 8th and 9th October | Razzmatazz | Avni Badlani | Prep C | 3rd Position | U.P | |||
39 | 8th and 9th October | Razzmatazz | Sarvagya Tripathi | VII D | 3rd Position | U.P | |||
40 | 7TH OCT | LITTERAE LAETUS | KUNAL BHATIA ASHLESHA MISRA | XI | 2ND POSITION -POEM 3RD POSITION -DRAMA | YES | ALL OVER INDIA | ||
41 | 6TH Nov | Scientastic | Inya Dwivedi | IX | Runner Up in the Scientastic, Story Writing International Event | YES | Inya has Received a Cash prize of $50 and a certificate of achievement | ||
42 | 11th Feb 2022 | Curious Times- A Republic Day Contest- National Symbols, Our Pride | Prep to 5th | YES | Visit Link | ||||
43 | 15th April 2022 | Design Patent-Energy Saving Chair | Sarthak Srivastava | VIII-A | YES | Visit Link | |||
44 | 17th July 2022 | ICSE Board Result | Aakarsh Umar, Aryajay Mishra, Vivaswan Rai, Vansh Agarwal, Kushagra Jain | X | Visit Link | ||||
45 | 15th – 19th July 2022 | Inter School Invitation Junior Soccer Tournament 2022 | 1. Seth Anandram Jaipuria School, Kanpur bagged the Champions Trophy, 2. Nikhil Bhalla (X-c) Best Player of Tournament | Visit Link | |||||
46 | 1st – 8th August 2022 | ICSE/ISC Inter School Football Tournament – 2022 | 1. Under 14 (Sub – Junior Boys) Winner – Best Player of the tournament: Richit Srivastav VIII-C 2. Under 19 (Senior Boys) Winner – Best Player of the tournament: Tarang Nemani XII-A | Visit Link |

