RESULT HIGHLIGHTS CLASS XII AISSCE 2019-20
HUMANITIES STREAM TOPPER | Damini Jain | 99.2 % |
Shreyanshi | 99% | |
Shelly Dwivedi | 98.6 % | |
SCIENCE STREAM TOPPER | Raunak Asnani | 97.8% |
Arti Yadav | 97.6% | |
Vardan Goel | 97% | |
COMMERCE STREAM TOPPER | Tanishka Karanwal | 97.2% |
Arnav Mehra | 96.2% | |
Mehak Jain | 95.8% |
- Total 190 students appeared in examination and 175 secured distinction.
- 42 students out of 190 students scored 95% and above
- 82 students out of 190 students scored 90% and above
- 19 Students scored perfect 100 in one or more subjects.
- School Average – 87.2%