RESULT HIGHLIGHTS CLASS XII (SESSION 2022-23)
RESULT HIGHLIGHTS CLASS XII (SESSION 2021-22)
SETH ANANDRAM JAIPURIA SCHOOL, VASUNDHARA | |||||
RESULT CLASS XII | |||||
S.No | Photo | Name | Stream | Marks | % |
1 | ![]() | Riti Verma (District Topper) | Science | 498 | 99.6 |
2 | ![]() | Jigyasa Chauhan | Commerce | 494 | 98.8 |
3 | ![]() | Anjali N. | Commerce | 494 | 98.8 |
4 | ![]() | Gauri Agarwal | Humanities | 493 | 98.6 |
5 | ![]() | Bharvi Arora | Science | 493 | 98.6 |
Total No. of Students – 256
Average (%) of School – 87.4
Above 90% – 114
Average(%) Science Stream – 86.9
Average(%) Commerce Stream – 85.8
Average(%) Humanities Stream – 91.2
RESULT HIGHLIGHTS CLASS X (SESSION 2021-22)
SETH ANANDRAM JAIPURIA SCHOOL, VASUNDHARA | ||||
RESULT CLASS X | ||||
S.No | Photo | Name | Marks | % |
1 | ![]() | Aarohi Yadav | 499 | 99.8 |
2 | ![]() | Anushka Tyagi | 498 | 99.6 |
3 | ![]() | Suchismita Chatterjee | 498 | 99.6 |
4 | ![]() | Vanya Jain. | 498 | 99.6 |
5 | ![]() | Anushvi Tiwari | 497 | 99.4 |
6 | ![]() | Trapti Gupta | 497 | 99.4 |
7 | ![]() | Asmit Mittal | 496 | 99.2 |
8 | ![]() | Bhadra Variar | 495 | 99 |
9 | ![]() | Saksham Gupta | 495 | 99 |
10 | ![]() | Soumya Chauhan | 495 | 99 |
- School Average: 90.2%
- Total 381 students appeared in examination and 363 secured distinction.
- 117 students out of 381 students scored 95% and above
- 230 students out of 381 students scored 90% and above
- 120Students scored perfect 100 in one or more subjects.
- 100% result.